| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 29 Oct | 59°F | 64°F | Slight Chance Rain Showers then Mostly Sunny |
| Fri, 30 Oct | 39°F | 59°F | Mostly Sunny |
| Sat, 31 Oct | 48°F | 61°F | Rain Showers Likely |
| Sun, 1 Nov | 48°F | 66°F | Partly Sunny |
| Mon, 2 Nov | 50°F | 66°F | Chance Rain Showers |
| Tue, 3 Nov | 54°F | 66°F | Rain Showers Likely |
| Wed, 4 Nov | 52°F | 63°F | Chance Rain Showers |
