| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 13 Oct | 55°F | 68°F | Chance Rain Showers then Mostly Cloudy |
| Tue, 14 Oct | 46°F | 66°F | Mostly Sunny |
| Wed, 15 Oct | 50°F | 63°F | Chance Rain Showers then Mostly Cloudy |
| Thu, 16 Oct | 48°F | 66°F | Partly Sunny |
| Fri, 17 Oct | 55°F | 73°F | Slight Chance Rain Showers then Partly Sunny |
| Sat, 18 Oct | 55°F | 70°F | Chance Rain Showers |
| Sun, 19 Oct | 46°F | 61°F | Chance Rain Showers |
